Code Enforcement
Email: [email protected]
Phone: 254-721-4605
Links
All links are in Adobe PDF format.
Please stop by City Hall to pick up your permits for the following:
Type of Permit | Term of Permit | Amount of Permit |
---|---|---|
Building renovation (if over $100 renovation) | 90 days | $50.00 |
New building permit | 9 months | $50.00 $200.00/inspection $0.10/sf |
Fence permit | 90 days | $50.00 |
Portable building | 30 days | $50.00 |
Demolition permit | 6 months | $50.00 |
House moving permit ($1,000 bond) | 90 days | $75.00 |
Electrical permit (if over 25 volts) | 30 days | $75.00 |
Plumbing permit | 30 days | $75.00 |
Swimming pool (above ground) | 30 days | $50.00 |
Swimming pool (in ground) | 90 days | $100.00 |
Carnivals/circus | Per event plus terms | $30.00 |
Garage/estate sales (limit 2 per calendar year, health certificate must be submitted if selling food) | 3 days | $10.00 |
Fishing permit (daily) | 1 day | $5.00 |
Fishing permit (annual) | 1 year | $50.00 |
Vendor permit (primary person) | 2 days | $100.00 |
Vender permit (each additional person) | 2 days | $20.00 |
Sign permit fees | 30 days | $75.00 |
Roofing permit | 30 days | $75.00 |
Backflow prevention (installation) | 15 days | $50.00 |
Irrigation/sprinkler (installation) | 90 days | $50.00 |
City of Rosebud code inspectors’ enforcement proceedings
- The code officer will notify you of the violation, and you will have 10 days to correct it. No fine will be issued if the violation is corrected within 10 days.
- A fine will be imposed if the violation has not been corrected within 10 days, and you must appear before the judge.
All property owners will be treated in the same professional and consistent manner. When violations are identified, all notifications will be given to businesses and residents, including city employees and elected officials.
Please call the Court on all City Ordinance Violations or any Violations not listed at 254-583-7714
Common Violation Fine Amounts
Type of Violation | Violation Fine Amount |
---|---|
High grass or weeds | $580.00 |
Substandard or dangerous buildings | $2080.00 |
Dog running at large | $380 |
Livestock Violations | $580 |
Blocking drainage ditch | $380 |
Abandoned or junked vehicles | $280 |
Fireworks inside city limits | $280 |
Open burning within city limits | $580 |
Trees obstructing street or sidewalk | $280 |